Aluminum Tube Specifications
Aluminum Tube Specifications
WW-T-700/GEN | Federal General Specification for Drawn Seamless Aluminum Alloy Tube. |
---|---|
Covers general requirements for true seamless tube. Equivalent to ASTM-B-210 except individual alloys are covered by separate specifications: | |
WW-T-700/1 | Drawn Seamless Alloy 1100 Aluminum Tube |
WW-T-700/2 | Drawn Seamless Alloy 3003 Aluminum Tube |
WW-T-700/3 | Drawn Seamless Alloy 2024 Aluminum Tube |
WW-T-700/4 | Drawn Seamless Alloy 5052 Aluminum Tube |
WW-T-700/5 | Drawn Seamless Alloy 5086 Aluminum Tube |
WW-T-700/6 | Drawn Seamless Alloy 6061 Aluminum Tube |
WW-T-700/7 | Drawn Seamless Alloy 7075 Aluminum Tube |
QQ-A-200 | Federal General Specifications for Extruded Aluminum Alloy Tube. |
Covers general requirements for extruded tube. Equivalent to ASTM-B-241 except individual alloys are covered by separate specifications: | |
QQ-A-200/1 | Extruded Alloy 3003 Aluminum Tube |
QQ-A-200/2 | Extruded Alloy 2014 Aluminum Tube |
QQ-A-200/3 | Extruded Alloy 2024 Aluminum Tube |
QQ-A-200/4 | Extruded Alloy 5052 Aluminum Tube |
QQ-A-200/5 | Extruded Alloy 5086 Aluminum Tube |
QQ-A-200/6 | Extruded Alloy 6061 Aluminum Tube |
QQ-A-200/7 | Extruded Alloy 7075 Aluminum Tube |
MIL-P-25995 | Military Specifications for Drawn or Extruded Aluminum Pipe. |
Covers seamless pipe for pressure applications (Type II) and structural pipe for non-pressure applications (Type I) in three alloys (3003, 6061 and 6063). | |
MIL-T-7081 | Military Specification for Drawn Seamless 6061-T4 and T6 Hydraulic Tube |
AMS-4062 | Drawn Seamless 1100-H14 Aluminum Tubing |
AMS-4065 | Drawn Seamless 1100-H14 Aluminum Tubing |
AMS-4067 | Drawn Seamless 3003-H14 Aluminum Tubing |
AMS-4070 | Drawn Seamless 5052-0 Aluminum Tubing |
AMS-4071 | Drawn Seamless 5052-0 Hydraulic Tubing |
AMS4080 | Drawn Seamless 6061-0 Aluminium Tubing |
AMS-4081 | Drawn Seamless 6061-T4 Hydraulic Tubing |
AMS-4082 | Drawn Seamless 6061-T6 Aluminum Tubing |
AMS-4083 | Drawn Seamless 6061-T6 Hydraulic Tubing |
AMS-4087 | Drawn Seamless 2024-0 Aluminum Tubing |
AMS4088 | Drawn Seamless 2024-T3 Aluminum Tubing |
AMS-4165 | Extruded Seamless 2024-T3511 Aluminum Tubing |
AMS-4169 | Extruded Seamless 7075-T6511 Aluminum Tubing |
AMS-4173 | Extruded Seamless 6061-T6511 Aluminum Tubing |
The information and data presented herein are typical or average values and are not a guarantee of maximum or minimum values. Applications specifically suggested for material described herein are made solely for the purpose of illustration to enable the reader to make his own evaluation and are not intended as warranties, either express or implied, of fitness for these or other purposes.
[Back to Top]