Aluminum Tube Data
Aluminum Tube Data
Typical Properties
Approx. Mechanical Properties | Typical Applications | |||||
---|---|---|---|---|---|---|
Alloy | Temper | Tensile Strength PSI | Yield Strength PSI | Elong. In 2" % | Nominal Chemistry % | |
1100 | 0 | 13,000 | 5,000 | 35 | 99.0 Al | Excellent resistance to corrosion and fabrication ease. |
2024 | 0 | 27,000 | 11,000 | 20 | 4.5% Cu 0.6% Mn 1.5% Mn |
Primarily structural applications where high strength and easy machining are needed. Good workability in "O" temper. Primarily an aircraft alloy Holobar. Poor corrosion resistance. |
T3 | 70,000 | 50,000 | 18 | |||
T4 | 68,000 | 47,000 | 20 | |||
T3511 | 67,000 | 46,000 | 19 | |||
3003 | 0 | 16,000 | 6,000 | 30 | 1.2% Mn | General purpose alloy for moderate strength applications requiring good workability and higher strength than 1100 alloy. Refrigeration, condensers, evaporators, pipe, heat exchangers, duplex tube and furniture tube. Good forming characteristics with corrosion resistance equal to 1100. |
H12 | 19,000 | 18,000 | 10 | |||
H14 | 22,000 | 21,000 | 8 | |||
H16 | 26,000 | 25,000 | 5 | |||
H18 | 29,000 | 27,000 | 4 | |||
H112 | 17,000 | 7,000 | 25 | |||
5052 | 0 | 28,000 | 13,000 | 25 | 2.5% Mg 0.25% Cr |
Aircraft, fuel lines, oxygen lines. Excellent formability but work hardens readily. |
H32 | 33,000 | 28,000 | 12 | |||
H34 | 38,000 | 31,000 | 10 | |||
H36 | 40,000 | 35,000 | 8 | |||
H38 | 42,000 | 37,000 | 7 | |||
5086 | 0 | 38,000 | 17,000 | 22 | 0.5% Mn 4.0% Mg 0.15% Cr |
Welded structures of all types, especially marina High strength after welding. Good corrosion resistance in sea water. |
H32 | 40,000 | 28,000 | 6 | |||
H34 | 47,000 | 37,000 | 10 | |||
H36 | 50,000 | 40,000 | 9 | |||
H112 | 39,000 | 19,000 | 14 | |||
6061 | 0 | 18,000 | 8,000 | 25 | 0.6% Si 0.25% C 1.0% Mg 0.25% Cr |
Most versatile - good strength and weldability. Economical. Good corrosion resistance. Pipe applications, mechanical parts & structural uses. Heat exchangers. Holobar. |
T4 | 35,000 | 21,000 | 22 | |||
T6 | 45,000 | 40,000 | 12 | |||
T6511 | 43,000 | 38,000 | 10 | |||
6063 | 0 | 13,000 | 7,000 | 25 | 0.4% Si 0.7% Mg |
Same as 6061 except lesser strength. Pipe, general useage, lighting standards, rigid conduit, heavy-end pipe, construction tube, duplex pipe, furniture and heat exchangers. |
T1 | 22,000 | 13,000 | 20 | |||
T4 | 25,000 | 13,000 | 22 | |||
T5 | 27,000 | 21,000 | 12 | |||
T6 | 35,000 | 31,000 | 12 | |||
T832 | 42,000 | 39,000 | 12 | |||
7075 | 0 | 33,000 | 15,000 | 17 | 1.6% Cu 2.5% Mg 0.3% Cr 5.6% Zn |
Mechanical parts where very high strength and hardness are essential. Aircraft. Holobar. Poor corrosion resistance. |
T6 | 83,000 | 73,000 | 11 | |||
T6511 | 81,000 | 72,000 | 7 |
Modulus Of Elasticity | Fatigue Strength |
---|---|
The modulus of elasticity of aluminum and aluminum alloys is approximately 10,300,000 lbs/sq. in. | The fatigue strength of aluminum and its alloys varies from about one-quarter to one-half of the tensile strength for sections having smooth surfaces and no abrupt changes of contour. In the case of rough surfaces or irregular sections, test values obtained with smooth specimens do not necessarily apply. |
Shearing Strength | |
Shearing strengths of aluminum alloys vary somewhat, but will average about 60% of the ultimate tensile strength. |
The information and data presented herein are typical or average values and are not a guarantee of maximum or minimum values. Applications specifically suggested for material described herein are made solely for the purpose of illustration to enable the reader to make his own evaluation and are not intended as warranties, either express or implied, of fitness for these or other purposes.
[Back to Top]