Aluminum Tube
Aluminum Tube
Condition Designations
D-Drawn E-Extruded SC-Square Corners FG-Furniture grade PORT-Porthole Die |
All items are seamless extrusion or drawn from seamless extrusions, except construction, furniture and structural which may be a bridge or porthole-type die product. |
Specifics
Alloy | Condition | ASTM | Federal | AMS | Other |
---|---|---|---|---|---|
1101 | Drawn | B210 | WW-T-700/1 | - | - |
2024 | Drawn | B210 | WW-T-700/3 | 4087&4088 | - |
2024 | Extruded | B241 | QQ-A-200/3 | 4165 | - |
3003 | Drawn | B210 | WW-T-700/2 | 4065&4067 | - |
3003 | Extruded | B241 | - | - | MIL-P-25995 |
5052 | Drawn | B210 | WW-T-700/4 | 4070 | - |
5052 | Hydraulic | - | - | 4071 | MIL-T-7081 |
5086 | Drawn | B210 | WW-T-700/5 | - | - |
5086 | Extruded | B241 | QQ-A-200/5 | - | - |
6061 | Drawn | B210 | WW-T-700/6 | 4080&4082 | - |
6061 | Extruded | B241 | QQ-A-200/8 | 4173 | MIL-P-25995 |
6061 | Hydraulic | - | - | 4083 | MIL-T-7081 |
6063 | Drawn | B210 | - | - | - |
6063 | Extruded | B241 | QQ-A-200/9 | - | MIL-P-25995 |
6063 | Construction | None | - | - | - |
6063 | Furniture | B483 | - | - | - |
6063 | Structural | B429 | - | - | - |
7075 | Drawn | B210 | WW-T-700/7 | - | - |
7075 | Extruded | B210 | WW-T-700/7 | - | - |
Nominal Properties
Alloy & Temper | Tensile KSI | Yield KSI | Elong. % in 2" | Alloy & Temper | Tensile KSI | Yield KSI | Elong. % in 2" |
---|---|---|---|---|---|---|---|
1100-0 | 13 | 5 | 35 | 6061-0 | 18 | 8 | 25 |
2024-0 | 27 | 11 | 20 | 6061-T4 | 35 | 21 | 22 |
2024-T3 | 70 | 50 | 18 | 6061-T6 | 45 | 40 | 12 |
2024-T3511 | 65 | 46 | 10 | 6061-T6511 | 38 | 35 | 10 |
3003-0 | 16 | 6 | 30 | 6063-T5 | 27 | 21 | 12 |
3003-H112 | 14 | 5 | 25 | 6063-T6 | 35 | 31 | 12 |
3003-H14 | 22 | 21 | 8 | 6063-T832 | 42 | 39 | 12 |
5052-0 | 28 | 13 | 25 | 7075-0 | 33 | 15 | 17 |
5052-H32 | 33 | 28 | 12 | 7075-T6 | 83 | 73 | 11 |
5086-H32 | 42 | 30 | 12 | 7075-T6511 | 81 | 72 | 7 |
The information and data presented herein are typical or average values and are not a guarantee of maximum or minimum values. Applications specifically suggested for material described herein are made solely for the purpose of illuatration to enable the reader to make his own evaluation and are not intended as warranties, either express or implied, of fitness for these or other purposes.
[Back to Top]