Aluminum Pipe
Aluminum Pipe
All items are seamless unless noted otherwise.
Structural pipe should not be used for pressure applications.
Specifications
Alloy-Temper | Condition | Type | ASTM | Other |
---|---|---|---|---|
3003-H112 | Extruded | Seamless | B-241 | MIL-P-25995 |
5086-H32 | Drawn | Seamless | B210 | WW-T-700/5 |
6061-T6 | Extruded | Seamless | B-241 | MIL-P-25995 |
6061-T6 | Extruded | Structural | B-429 | |
6061-T6 | Drawn | Seamless | B-241 | MIL-P-25995 |
6063-T6 | Extruded | Seamless | B-241 | MIL-P-25995 |
6063-T6 | Extruded | Structural | B-429 |
Nominal Properties
Alloy-Temper | Condition | Tensile PSI | Yield PSI | Elong. % in 2" |
---|---|---|---|---|
3003-H112 | Extruded | 14,000 | 5,000 | - |
5086-H32 | Drawn | 40,000 | 28,000 | 8 |
6061-T6 | Extruded | 38,000 | 35,000 | 10 |
6061-T6 | Drawn | 42,000 | 35,000 | 12 |
6061-T6 | Extruded | 30,000 | 25,000 | 8 |
The information and data presented herein are typical or average values and are not a guarantee of maximum or minimum values. Applications specifically suggested for material described herein are made solely for the purpose of illuatration to enable the reader to make his own evaluation and are not intended as warranties, either express or implied, of fitness for these or other purposes.
[Back to Top]