Titanium, Ti
Titanium, Ti | |
---|---|
Categories: | Metal; Nonferrous Metal; Titanium Alloy; Pure Element |
Material Notes: | CAS Number: 7440-32-6
This listing is for pure titanium. Although unalloyed titanium is not very useful for structural applications, titanium alloys are highly praised for their use in aerospace, high-temperature and biomedical applications. Titanium is difficult to machine or weld, but has significant advantages over traditional metals. For medical implants, titanium is considered one of the most biocompatible materials available, especially where direct contact to tissue or bone is required (i.e. endosseous dental implants or porous uncemented orthopedic implants). See the individual titanium alloy datasheets for specific applications.
A wide range of Ti alloys are listed in MatWeb. Titanium Grades 1,2,3,4,7,11,and 12 are all considered unalloyed. This listing is for 'pure' titanium. |
Key Words: | biomaterials, biomedical implants, biocompatibility |
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Density | 4.50 g/cc | 0.163 lb/in³ | |||
Molecular Weight | 47.867 g/mol | 47.867 g/mol | |||
Chemical Properties | Metric | English | Comments | ||
Atomic Number | 22 | 22 | |||
Thermal Neutron Cross Section | 5.60 barns/atom | 5.60 barns/atom | |||
X-ray Absorption Edge | 2.497 Å | 2.497 Å | K | ||
23.389 Å | 23.389 Å | LI | |||
26.831 Å | 26.831 Å | LII | |||
27.184 Å | 27.184 Å | LIII | |||
Electrode Potential | 0.200 V | 0.200 V | |||
Electronegativity | 1.54 | 1.54 | Pauling | ||
Ionic Radius | 0.680 Å | 0.680 Å | Crystal Ionic Radius for Valence +4 | ||
0.760 Å | 0.760 Å | Crystal Ionic Radius for Valence +3 | |||
0.940 Å | 0.940 Å | Crystal Ionic Radius for Valence +2 | |||
0.960 Å | 0.960 Å | Crystal Ionic Radius for Valence +1 | |||
Mechanical Properties | Metric | English | Comments | ||
Hardness, Brinell | 70 | 70 | electrolytic Ti | ||
Hardness, Vickers | 60 | 60 | |||
Tensile Strength, Ultimate | 220 MPa | 31900 psi | |||
Tensile Strength, Yield | 140 MPa | 20300 psi | |||
Elongation at Break | 54.0 % | 54.0 % | |||
Modulus of Elasticity | 116 GPa | 16800 ksi | |||
Poissons Ratio | 0.340 | 0.340 | |||
Shear Modulus | 43.0 GPa | 6240 ksi | calculated | ||
Electrical Properties | Metric | English | Comments | ||
Electrical Resistivity | 0.0000554 ohm-cm | 0.0000554 ohm-cm | |||
Magnetic Susceptibility | 0.00000125 | 0.00000125 | cgs/g | ||
Critical Magnetic Field Strength, Oersted | 56.0 | 56.0 | |||
Critical Superconducting Temperature | 0.360 - 0.440 K | 0.360 - 0.440 K | |||
Thermal Properties | Metric | English | Comments | ||
Heat of Fusion | 435.4 J/g | 187.3 BTU/lb | |||
CTE, linear | 8.90 µm/m-°C @Temperature 20.0 - 100 °C |
4.94 µin/in-°F @Temperature 68.0 - 212 °F |
|||
10.1 µm/m-°C @Temperature 1000 °C |
5.61 µin/in-°F @Temperature 1830 °F |
||||
Specific Heat Capacity | 0.528 J/g-°C | 0.126 BTU/lb-°F | |||
Thermal Conductivity | 17.0 W/m-K | 118 BTU-in/hr-ft²-°F | |||
Melting Point | 1650 - 1670 °C | 3000 - 3040 °F | |||
Boiling Point | 3287 °C | 5949 °F | |||
Optical Properties | Metric | English | Comments | ||
Emissivity (0-1) | 0.630 | 0.630 | unoxidized; 650 nm | ||
Component Elements Properties | Metric | English | Comments | ||
Titanium, Ti | 100 % | 100 % | |||
Descriptive Properties | |||||
CAS Number | 7440-32-6 |
Users viewing this material also viewed the following:
Aluminum, Al
Titanium Ti-6Al-4V (Grade 5), Annealed
Titanium Alloys, General
Nickel, Ni
Titanium Carbide, TiC
AMETi00 / 115
[Back to Top]