Theoretical Bursting & Collapsing Pressures For Pipe
Theoretical Bursting & Collapsing Pressures For Pipe
stainless steel (ASTM-A-312)
Nominal Size Inches | Schedule Number | Outside Diameter (Inches) | Wall Thickness (Inches) | Inner Diameter (Inches) | Internal Pressure, PSI Bursting | External Pressure, PSI Collapsing |
---|---|---|---|---|---|---|
1/8 | 10 | 0.405 | 0.049 | 0.307 | 18,150 | 7,468 |
40 | 0.405 | 0.068 | 0.269 | 25,185 | 10,761 | |
80 | 0.405 | 0.095 | 0.215 | 35,185 | 15,441 | |
1/4 | 10 | 0.540 | 0.065 | 0.410 | 18,055 | 7,425 |
40 | 0.540 | 0.088 | 0.364 | 24,444 | 10,415 | |
80 | 0.540 | 0.119 | 0.302 | 33,055 | 14,445 | |
3/8 | 10 | 0.678 | 0.065 | 0.545 | 14,380 | 5,705 |
40 | 0.678 | 0.091 | 0.493 | 20,132 | 8,397 | |
80 | 0.678 | 0.126 | 0.423 | 27,876 | 12,021 | |
1/2 | 5 | 0.840 | 0.065 | 0.710 | 11,607 | 4,407 |
10 | 0.840 | 0.083 | 0.674 | 14,821 | 5,911 | |
40 | 0.840 | 0.109 | 0.622 | 19,464 | 8,084 | |
80 | 0.840 | 0.147 | 0.546 | 26,250 | 11,260 | |
3/4 | 5 | 1.050 | 0.065 | 0.920 | 9,285 | 3,295 |
10 | 1.050 | 0.083 | 0.884 | 11,857 | 4,524 | |
40 | 1.050 | 0.113 | 0.824 | 16,142 | 6,529 | |
80 | 1.050 | 0.154 | 0.742 | 22,000 | 9,271 | |
1 | 5 | 1.315 | 0.065 | 1.185 | 7,414 | 2,445 |
10 | 1.315 | 0.109 | 1.097 | 12,433 | 4,795 | |
40 | 1.315 | 0.133 | 1.049 | 15,171 | 6,075 | |
80 | 1.315 | 0.179 | 0.957 | 20,418 | 8,530 | |
11/4 | 5 | 1.660 | 0.065 | 1.530 | 5,873 | 1,725 |
10 | 1.660 | 0.109 | 1.442 | 9,849 | 3,585 | |
40 | 1.660 | 0.140 | 1.380 | 12,650 | 3,895 | |
80 | 1.660 | 0.191 | 1.278 | 17,259 | 7,052 | |
11/2 | 5 | 1.900 | 0.065 | 1.770 | 5,131 | 1,376 |
10 | 1.900 | 0.109 | 1.682 | 8,605 | 3,002 | |
40 | 1.900 | 0.145 | 1.610 | 11,447 | 4,332 | |
80 | 1.900 | 0.200 | 1.500 | 15,789 | 6,364 | |
2 | 5 | 2.375 | 0.065 | 2.245 | 4,105 | 896 |
10 | 2.375 | 0.109 | 2.157 | 6,884 | 2,196 | |
40 | 2.375 | 0.154 | 2.067 | 9,726 | 3,526 | |
80 | 2.375 | 0.218 | 1.939 | 13,768 | 5,418 | |
21/2 | 5 | 2.875 | 0.083 | 2.709 | 4,330 | 1,001 |
10 | 2.875 | 0.120 | 2.635 | 6,260 | 1,905 | |
40 | 2.875 | 0.203 | 2.469 | 10,591 | 3,931 | |
3 | 5 | 3.500 | 0.083 | 3.334 | 3,557 | 639 |
10 | 3.500 | 0.120 | 3.260 | 5,142 | 1,375 | |
40 | 3.500 | 0.216 | 3.068 | 9,257 | 3,307 | |
31/2 | 5 | 4.000 | 0.083 | 3.834 | 3,112 | 431 |
10 | 4.000 | 0.120 | 3.760 | 4,500 | 1,081 | |
4 | 5 | 4.500 | 0.083 | 4.334 | 2,766 | 315 |
10 | 4.500 | 0.120 | 4.260 | 4,000 | 845 | |
40 | 4.500 | 0.237 | 4.026 | 7,900 | 2,672 | |
5 | 5 | 5.563 | 0.109 | 5.345 | 2,949 | 350 |
10 | 5.563 | 0.134 | 5.295 | 3,613 | 665 | |
6 | 5 | 6.625 | 0.109 | 6.407 | 2,467 | 129 |
10 | 6.625 | 0.134 | 6.357 | 3,033 | 394 |
Carbon steel & Aluminum
Material | Tensile Strength | Multiply By | |
---|---|---|---|
Carbon steel | ASTM A-106 Grade B | 60,000 psi | .80 |
ASTM A-53 Grade B | 60,000 psi | .80 | |
Aluminum | ASTM A-241 6061-T6 | 42,000 psi (under 1î) | .56 |
ASTM B-241 6061-T6 | 38,000 psi (1î over) | .507 | |
ASTM B-241 6063-T6 | 30,000 psi | .40 | |
ASTM B-241 3003-H112 | 14,000 psi | .18 | |
FED WW-T-700 5086-H32 | 40,000 psi | .533 |
The information and data presented herein are typical or average values and are not a guarantee of maximum or minimum values. Applications specifically suggested for material described herein are made solely for the purpose of illustration to enable the reader to make his own evaluation and are not intended as warranties, either express or implied, of fitness for these or other purposes.
Production Tube Cutting Inc. can provide competitive tube cutting, tube bending, tube forming, tube machining, custom tube fabrication and tube pre-assembly services for your stainless steel tube requirements, including theoretical bursting and collapsing pressures for pipes with stainless steel (ASTM-A-312). Contact us today for a quick quotation or more information.
[Back to Top]