Stainless Steel Pipe Data
stainless steel Pipe Data
Seamless & Welded Standard Pipe Tolerances
Nominal Pipe Size Inches | Outside Diameter Tolerances | |||||
---|---|---|---|---|---|---|
A312 Seamless | A312 Welded | A376 Seamless | ||||
Plus | Minus | Plus | Minus | Plus | Minus | |
1/8 IPS to 11/2 IPS incl. | .015î | .031î | .015î | .031î | .015î | .031î |
2 IPS to 4 IPS incl. | .031î | .031î | .031î | .031î | .031î | .031î |
5 IPS to 8 IPS incl. | .062î | .031î | .062î | .031î | .062î | .031î |
10 IPS to 12 IPS incl. | .093î | .031î | .093î | .031î | .093î | .031î |
Wall Tolerances | By Wt. | 12.5% | By Wt. | 12.5% | By Wt. | 12.5% |
Weight Tolerances | 10.0% | 3.5% | 10.0% | 3.5% | 10.0% | 3.5% |
Welded A409 Light Wall Pipe Tolerances
Nominal Pipe Size Inches | O.D. Tolerances | Wall Tolerances | Ovality Tolerances | ||||
---|---|---|---|---|---|---|---|
O.D. | Wall | Plus | Minus | Plus | Minus | Plus | Minus |
14 to 30 | Under .188 | .20% | .20% | * | .018î | 1.5% | 1.5% |
14 to 30 | 188 & Over | .40% | .40% | * | .018î | 1.5% | 1.5% |
*Wall plus tolerance determined by A480 sheet thickness tolerances
|
Welded A358 Heavy Plate Pipe Tolerances
Nominal Pipe Size Inches | O.D. Tolerances | Wall Tolerances | Ovality Tolerances | |||
---|---|---|---|---|---|---|
Plus | Minus | Plus | Minus | Plus | Minus | |
8 IPS and Larger | 0.5% | .05% | * | .010î | 1.0% | 1.0% |
*Wall plus tolerance determined by A240 plate thickness tolerances.
|
Pipe Description
Specification | Summary |
---|---|
ASTM-A-312 | Seamless or Welded Without Filler Metal |
ASTM-A-358 | Fusion Welded from Plate With Filler Metal |
ASTM-A-376 | Seamless for High Temperature Service |
ASTM-A-409 | Welded Light Wall Pipe, Filler Metal Optional |
Typical Properties
Material Designation | Tensile Strength Minimum | Yield Strength Minimum | Elongation in 2 Inches Minimum |
Standard ì300î Series | 75,000 psi | 30,000 psi | 35% |
ì300î Series ìLî Grades | 70,000 psi | 25,000 psi | 35% |
ì300î Series ìHî Grades | 75,000 psi | 30,000 psi | 35% |
The information and data presented herein are typical or average values and are not a guarantee of maximum or minimum values. Applications specifically suggested for material described herein are made solely for the purpose of illustration to enable the reader to make his own evaluation and are not intended as warranties, either express or implied, of fitness for these or other purposes.
Production Tube Cutting Inc. can provide competitive tube cutting, tube bending, tube forming, tube machining, custom tube fabrication and tube pre-assembly services for your stainless steel tube requirements. Contact us today for a quick quotation or more information.
[Back to Top]