Overview of materials for Medium Alloy Steel
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 6.60 - 7.86 g/cc | 0.238 - 0.284 lb/in³ | Average value: 7.74 g/cc Grade Count:12 |
Particle Size | 6.70 - 12.0 µm | 6.70 - 12.0 µm | Average value: 9.27 µm Grade Count:4 |
Mechanical Properties | Metric | English | Comments |
Hardness, Knoop | 228 - 682 | 228 - 682 | Average value: 491 Grade Count:8 |
Hardness, Rockwell C | 15.0 - 70.0 | 15.0 - 70.0 | Average value: 49.1 Grade Count:11 |
Hardness, Vickers | 219 - 661 | 219 - 661 | Average value: 474 Grade Count:8 |
Tensile Strength, Ultimate | 650 - 2310 MPa | 94300 - 335000 psi | Average value: 1650 MPa Grade Count:9 |
Tensile Strength, Yield | 550 - 2000 MPa | 79800 - 290000 psi | Average value: 1390 MPa Grade Count:9 |
Elongation at Break | 7.00 - 30.0 % | 7.00 - 30.0 % | Average value: 14.8 % Grade Count:8 |
Modulus of Elasticity | 207 - 207 GPa | 30000 - 30000 ksi | Average value: 207 GPa Grade Count:3 |
Bulk Modulus | 140 GPa | 20300 ksi | Average value: 140 GPa Grade Count:8 |
Shear Modulus | 80.0 GPa | 11600 ksi | Average value: 80.0 GPa Grade Count:8 |
Thermal Properties | Metric | English | Comments |
CTE, linear | 10.6 - 14.7 µm/m-°C | 5.89 - 8.17 µin/in-°F | Average value: 12.4 µm/m-°C Grade Count:11 |
Processing Properties | Metric | English | Comments |
Processing Temperature | 175 - 955 °C | 347 - 1750 °F | Average value: 614 °C Grade Count:8 |
Annealing Temperature | 760 - 815 °C | 1400 - 1500 °F | Average value: 787 °C Grade Count:8 |
Component Elements Properties | Metric | English | Comments |
Carbon, C | 0.400 - 1.00 % | 0.400 - 1.00 % | Average value: 0.540 % Grade Count:15 |
Chromium, Cr | 0.350 - 5.25 % | 0.350 - 5.25 % | Average value: 1.89 % Grade Count:8 |
Iron, Fe | 91.6 - 97.6 % | 91.6 - 97.6 % | Average value: 95.5 % Grade Count:15 |
Manganese, Mn | 0.250 - 2.00 % | 0.250 - 2.00 % | Average value: 0.590 % Grade Count:15 |
Molybdenum, Mo | 0.300 - 1.30 % | 0.300 - 1.30 % | Average value: 0.664 % Grade Count:15 |
Nickel, Ni | 0.300 % | 0.300 % | Average value: 0.300 % Grade Count:4 |
Phosphorous, P | 0.0300 % | 0.0300 % | Average value: 0.0300 % Grade Count:8 |
Silicon, Si | 0.300 - 2.00 % | 0.300 - 2.00 % | Average value: 1.14 % Grade Count:14 |
Sulfur, S | 0.0300 % | 0.0300 % | Average value: 0.0300 % Grade Count:8 |
Vanadium, V | 0.230 - 0.500 % | 0.230 - 0.500 % | Average value: 0.411 % Grade Count:14 |
Users viewing this material also viewed the following:
Overview of materials for Low Alloy Steel
Overview of materials for High Carbon steel
Overview of materials for AISI 4000 Series steel
Overview of materials for Medium Carbon steel
Overview of materials for Low Carbon steel
M01006 / 81728
[Back to Top]