Overview of materials for Alpha/Beta Titanium Alloy
Overview of materials for Alpha/Beta Titanium Alloy | |
---|---|
Categories: | Metal; Nonferrous Metal; Titanium Alloy; Alpha/Beta Titanium Alloy |
Material Notes: | This property data is a summary of similar materials in the MatWeb database for the category "Alpha/Beta Titanium Alloy". Each property range of values reported is minimum and maximum values of appropriate MatWeb entries. The comments report the average value, and number of data points used to calculate the average. The values are not necessarily typical of any specific grade, especially less common values and those that can be most affected by additives or processing methods. |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 4.42 - 4.84 g/cc | 0.160 - 0.175 lb/in³ | Average value: 4.54 g/cc Grade Count:69 |
Mechanical Properties | Metric | English | Comments |
Hardness, Brinell | 290 - 411 | 290 - 411 | Average value: 348 Grade Count:23 |
Hardness, Knoop | 315 - 450 | 315 - 450 | Average value: 379 Grade Count:23 |
Hardness, Rockwell C | 30.0 - 44.0 | 30.0 - 44.0 | Average value: 37.1 Grade Count:25 |
Hardness, Vickers | 304 - 480 | 304 - 480 | Average value: 368 Grade Count:24 |
Tensile Strength, Ultimate | 825 - 1580 MPa | 120000 - 229000 psi | Average value: 1060 MPa Grade Count:71 |
Tensile Strength, Yield | 759 - 1410 MPa | 110000 - 205000 psi | Average value: 977 MPa Grade Count:71 |
Elongation at Break | 4.00 - 18.0 % | 4.00 - 18.0 % | Average value: 11.2 % Grade Count:69 |
Reduction of Area | 13.0 - 50.0 % | 13.0 - 50.0 % | Average value: 27.1 % Grade Count:38 |
Modulus of Elasticity | 105 - 123 GPa | 15200 - 17800 ksi | Average value: 114 GPa Grade Count:62 |
Compressive Yield Strength | 860 - 1280 MPa | 125000 - 186000 psi | Average value: 1030 MPa Grade Count:10 |
Notched Tensile Strength | 690 - 1550 MPa | 100000 - 225000 psi | Average value: 1310 MPa Grade Count:8 |
Ultimate Bearing Strength | 1740 - 2280 MPa | 252000 - 331000 psi | Average value: 2060 MPa Grade Count:6 |
Bearing Yield Strength | 1350 - 1790 MPa | 196000 - 260000 psi | Average value: 1590 MPa Grade Count:6 |
Poissons Ratio | 0.310 - 0.342 | 0.310 - 0.342 | Average value: 0.322 Grade Count:44 |
Charpy Impact | 9.50 - 25.0 J | 7.01 - 18.4 ft-lb | Average value: 18.7 J Grade Count:14 |
Fatigue Strength | 140 - 1160 MPa | 20300 - 168000 psi | Average value: 497 MPa Grade Count:35 |
Fracture Toughness | 24.0 - 105 MPa-m½ | 21.8 - 95.6 ksi-in½ | Average value: 55.5 MPa-m½ Grade Count:16 |
Shear Modulus | 41.0 - 46.0 GPa | 5950 - 6670 ksi | Average value: 43.5 GPa Grade Count:45 |
Shear Strength | 550 - 760 MPa | 79800 - 110000 psi | Average value: 672 MPa Grade Count:6 |
Bend Radius, Minimum | 5.00 t | 5.00 t | Average value: 5.00 t Grade Count:10 |
Electrical Properties | Metric | English | Comments |
Electrical Resistivity | 0.0000920 - 0.000205 ohm-cm | 0.0000920 - 0.000205 ohm-cm | Average value: 0.000173 ohm-cm Grade Count:54 |
Magnetic Permeability | 1.00 | 1.00 | Average value: 1.00 Grade Count:23 |
Magnetic Susceptibility | 0.00000330 | 0.00000330 | Average value: 0.00000330 Grade Count:5 |
Thermal Properties | Metric | English | Comments |
CTE, linear | 8.30 - 11.7 µm/m-°C | 4.61 - 6.50 µin/in-°F | Average value: 9.25 µm/m-°C Grade Count:56 |
Specific Heat Capacity | 0.368 - 0.670 J/g-°C | 0.0880 - 0.160 BTU/lb-°F | Average value: 0.542 J/g-°C Grade Count:54 |
Thermal Conductivity | 6.10 - 10.9 W/m-K | 42.3 - 75.6 BTU-in/hr-ft²-°F | Average value: 7.19 W/m-K Grade Count:50 |
Melting Point | 1300 - 1680 °C | 2370 - 3050 °F | Average value: 1650 °C Grade Count:48 |
Solidus | 1300 - 1630 °C | 2370 - 2960 °F | Average value: 1590 °C Grade Count:23 |
Liquidus | 1640 - 1680 °C | 2980 - 3050 °F | Average value: 1650 °C Grade Count:48 |
Maximum Service Temperature, Air | 315 - 400 °C | 599 - 752 °F | Average value: 354 °C Grade Count:25 |
Beta Transus | 800 - 1050 °C | 1470 - 1920 °F | Average value: 967 °C Grade Count:58 |
Component Elements Properties | Metric | English | Comments |
Aluminum, Al | 2.00 - 7.00 % | 2.00 - 7.00 % | Average value: 5.79 % Grade Count:73 |
Carbon, C | 0.0300 - 0.200 % | 0.0300 - 0.200 % | Average value: 0.0712 % Grade Count:52 |
Chromium, Cr | 1.50 - 4.00 % | 1.50 - 4.00 % | Average value: 2.83 % Grade Count:9 |
Copper, Cu | 0.0500 - 1.00 % | 0.0500 - 1.00 % | Average value: 0.511 % Grade Count:7 |
Hydrogen, H | 0.00500 - 0.125 % | 0.00500 - 0.125 % | Average value: 0.0321 % Grade Count:55 |
Iron, Fe | 0.100 - 3.00 % | 0.100 - 3.00 % | Average value: 0.347 % Grade Count:57 |
Manganese, Mn | 0.0500 - 8.00 % | 0.0500 - 8.00 % | Average value: 2.72 % Grade Count:3 |
Molybdenum, Mo | 0.800 - 6.50 % | 0.800 - 6.50 % | Average value: 4.63 % Grade Count:32 |
Nitrogen, N | 0.0120 - 0.0500 % | 0.0120 - 0.0500 % | Average value: 0.0391 % Grade Count:52 |
Other, each | 0.0500 - 0.100 % | 0.0500 - 0.100 % | Average value: 0.0833 % Grade Count:12 |
Other, total | 0.300 - 0.400 % | 0.300 - 0.400 % | Average value: 0.342 % Grade Count:12 |
Oxygen, O | 0.0800 - 0.250 % | 0.0800 - 0.250 % | Average value: 0.174 % Grade Count:53 |
Silicon, Si | 0.100 - 0.700 % | 0.100 - 0.700 % | Average value: 0.380 % Grade Count:10 |
Tin, Sn | 1.50 - 11.5 % | 1.50 - 11.5 % | Average value: 2.37 % Grade Count:35 |
Titanium, Ti | 77.9 - 92.8 % | 77.9 - 92.8 % | Average value: 86.7 % Grade Count:74 |
Vanadium, V | 3.50 - 6.00 % | 3.50 - 6.00 % | Average value: 4.29 % Grade Count:38 |
Zirconium, Zr | 2.00 - 6.00 % | 2.00 - 6.00 % | Average value: 3.38 % Grade Count:24 |
Users viewing this material also viewed the following:
Overview of materials for 7000 Series Aluminum Alloy
Overview of materials for Beta Titanium Alloy
Overview of materials for Alpha/Near Alpha Titanium Alloy
Titanium, Ti
TIMET TIMETAL® 6-2-4-6 Titanium Alloy (Ti-6Al-2Sn-4Zr-6Mo), 50% Elongated Alpha + STA
M01070 / 81698
[Back to Top]