Cobalt Base Alloys
Cobalt Base Alloys | ||||||||||||
Alloy | Specification | Carbon Min-Max | Manganese Min-Max | Silicon Min-Max | Chromium Min-Max | Nickel Min-Max | Molybdenum Min-Max | Tungsten Min-Max | Cobalt Min-Max | Iron Min-Max | Other | Melting Range 0F |
Co Alloy #3 | 2.00-2.70 | 1.00 | 1.00 | 29.0 -33.0 | 3.00 | 11.0 -14.0 | Bal. | 3.00 | P, .03 Max.; S, .03 Max. | 2215-2345 | ||
Co Alloy #4 | 1.00 | 1.00 | 1.50 | 28.0 -32.0 | 3.00 | 1.50 | 12.5 -15.5 | Bal. | 3.00 | 2275-2475 | ||
Co Alloy #6 | AMS 5387B | .90-1.40 | 1.00 | 1.50 | 27.0 -31.0 | 3.00 | 1.50 | 3.50 -5.50 | Bal. | 3.00 | P, .04 Max.; S, .04 Max. | 2300-2475 |
AMS 5373 C | .90-1.40 | 1.00 | 1.50 | 27.0 -31.0 | 3.00 | 1.50 | 3.50 -5.50 | Bal. | 3.00 | P, .04 Max.; S, .03 Max. | 2300-2475 | |
Co Alloy #12 | 1.10-1.70 | 1.00 | 1.00 | 28.0 -32.0 | 3.00 | 7.00- 9.50 | Bal. | 3.00 | P, .03 Max.; S, .03 Max. | 2290-2445 | ||
Co Alloy #19 | 1.50-2.10 | 1.00 | 1.00 | 29.5 -32.5 | 3.00 | 9.50-11.5 | Bal. | 3.00 | P, .03 Max.; S, .03 Max. | 2260-2370 | ||
Co Alloy #21 | AMS 5385F | .20- .30 | 1.00 | 1.00 | 25.0 -29.0 | 1.75- 3.75 | 5.00- 6.00 | Bal. | 3.00 | P, .04 Max.; S, .04 Max.; B, .007 Max. | 2440-2490 | |
ASTM A-732 GR 21 | .20- .30 | 1.00 | 1.00 | 25.0 -29.0 | 1.75- 3.75 | 5.00- 6.00 | Bal. | 3.00 | P, .04 Max.; S, .04 Max.; B, .007 Max. | 2440-2490 | ||
ASTM A-567 GR 1 (Discont. 1987) |
.20- .30 | 1.00 | 1.00 | 25.0 -29.0 | 1.75- 3.75 | 5.00- 6.00 | Bal. | 3.00 | P, .04 Max.; S, .04 Max.; B, .007 Max. | 2440-2490 | ||
Co Alloy #23 | AMS 5375D | .35- .45 | 1.00 | 1.00 | 23.0 -27.0 | .50- 3.00 | 1.00 | 4.00- 6.00 | Bal. | 2.00 | P, .04 Max.; S, .03 Max. | 2350-2475 |
Co Alloy #25 | H.S. 25 (L605) | .05- .15 | 1.0 -2.0 | 1.0 | 19.0 -21.0 | 9.0 -11.0 | 14.0 -16.0 | Bal. | 3.0 | P, .04 Max.; S, .04 Max. | 2425-2570 | |
Co Alloy #27 | AMS 5378D | .35- .45 | 1.00 | 1.00 | 23.0 -26.0 | 30.0 -35.0 | 4.50- 6.50 | Bal. | 2.00 | P, .04 Max.; S, .03 Max. | ||
Co Alloy #30 | AMS 5380E | .40- .50 | 1.00 | 1.00 | 24.0 -28.0 | 14.0 -16.0 | 5.50- 6.50 | Bal. | 2.00 | P, .04 Max.; S, .03 Max. | ||
Co Alloy #31 | AMS 5382G | .45- .55 | 1.00 | 1.00 | 24.5 -26.5 | 9.50-11.5 | .50 | 7.0 - 8.0 | Bal. | 2.00 | P, .04 Max.; S, .04 Max. | 2445-2545 |
ASTM A-732 GR-31 | .45- .55 | 1.00 | 1.00 | 24.5 -26.5 | 9.50-11.50 | 7.00- 8.00 | Bal. | 2.00 | P, .04 Max.; S, .04 Max. B, .005-.015 | 2445-2555 | ||
Co Alloy #36 | .35- .45 | 1.0 -1.5 | .35 | 17.5 -19.5 | 9.0 -11.0 | 14.0 -15.0 | Bal. | 2.0 | P, .03 Max.; S, .03 Max. B, .01-.50 | 2425-2570 | ||
Alloy #93 | 2.5 -3.25 | 1.5 | 1.5 | 15.0 -19.0 | 14.0 -18.0 | 4.0 - 7.0 | Bal. | P, .03 Max.; S, .03 Max. V, 1.50-2.50 | ||||
Co Alloy #400 | .04- .08 | 2.2 -2.6 | 7.5 - 8.5 | 27.0 -29.0 | 60.0 -63.0 | P, .03 Max.; S, .03 Max.; Ni + Fe, 3.0 Max.; N2, .05 Max.; O2, .05 Max. | 2250-2900 | |||||
Co Alloy #800 | .04- .08 | 3.0 -3.5 | 16.5 -17.5 | 27.0 -29.0 | 50.0 -53.0 | P, .03 Max.; S, .03 Max.; Ni + Fe, 3.0 Max.; N2, .05 Max.; O2, .05 Max. | 2250-2900 | |||||
Co Alloy X-40 | ASTM A-567 GR2 (Discontinued - 1987) | .45- .55 | 1.00 | 1.00 | 24.5 -26.5 | 9.50-11.5 | 7.00- 8.00 | Bal. | 2.00 | P, .04 Max.; S, .04 Max. B, .005-.015 | 2445-2545 | |
Co Alloy X-45 | ASTM A-567 GR13(Discontinued - 1987) | .20- .30 | .40-1.00 | .75-1.00 | 24.5 -26.5 | 9.50-11.5 | 7.00- 8.00 | Bal. | 2.00 | P, .04 Max.; S, .04 Max. B, .005-.015 | 2445-2545 | |
Co Alloy Misc. | ASTM A-567 GR11 (Discontinued - 1987) | .32- .42 | 2.00 | 1.00 | 18.0 -22.0 | 18.0-22.0 | 3.50- 5.00 | 3.50- 6.00 | 38.0 | 6.00 | P, .03 Max.; S, .03 Max.; Cb/Ta, 3.00-4.50 | 2450-2550 |
Co. Alloy Misc. | ASTM A-567 GR12 (Discontinued - 1987) | .20- .30 | .40- .60 | .75-1.00 | 28.5 -30.5 | 9.50-11.5 | 6.50- 7.50 | Bal. | 2.00 | P, .04 Max.; S,.04 Max.; B, .005-.015 | 2450-2550 | |
STAR J | 2.20- 2.70 | 1.00 | 1.00 | 31.0 -34.0 | 2.50 | 16.0 -19.0 | Bal. | 3.00 | P, .03 Max.; S,.03 Max.; B,.25 Max.; All Other,2.0 Max. | 2220-2370 | ||
98M2 | 1.70-2.20 | 1.00 | 1.00 | 28.0 -32.0 | 2.00-5.00 | .80 | 17.0 -20.0 | Bal. | 2.50 | B, .070-1.50; V, 3.70-4.70 | 2235-2328 | |
WI-52 | .40- .50 | .50 | .50 | 20.0 -22.0 | 1.00 | 10.0 - 12.0 | Bal. | 1.00-2.50 | P, .04 Max.; S, .04 Max.; Cb/Ta, 1.50-2.50 | 2400-2450 | ||
ASTM F-75 | .35 | 1.00 | 1.00 | 27.0 -30.0 | 1.00 | 5.0- 7.0 | Bal. | .75 | 2400-2450 | |||
TANTUNG G | 1.8-2.2 | 26.0 -29.0 | 15.0 -17.0 | Bal. | 2.0 | B, .15-25;Ta, 4.5-5.5 | ||||||
HAYNES ULTIMET®ALLOY UNS-R31233 | 0.02-0.10 | 0.1-1.5 | 0.05-1.00 | 23.5-27.5 | 7.0-11.0 | 4.0-6.0 | 1.0-3.0 | Bal. | 1.0-5.0 | P, 0.030 Max.; S, 0.020 Max.; N, 0.033 - 0.12 B, 0.015 Max. |
2530-2582 |
[Back to Top]
1
Page