Aircraft Stainless Tube Tolerances
Aircraft Stainless Tube Tolerances
Cold Drawn Type 304-1/8
Specification | Size OD Range Inches | Tolerances | |||
---|---|---|---|---|---|
O.D. | Wall | ||||
Plus | Minus | Plus | Minus | ||
MIL-T-6845 CVA 1-404 DMS 1578 MMS 296 |
up to 0.500 | .003" | .003" | 10% | 10% |
0.501 to 0.999 | .004" | .004" | 10% | 10% | |
1.000 to 1.499 | .005" | .005" | 10% | 10% | |
1.500 to 1.999 | .006" | .006" | 10% | 10% | |
2.000 to 2.499 | .007" | .007" | 10% | 10% | |
2.500 to 3.499 | .010" | .010" | 10% | 10% | |
3.500 to 5.4999 | .015" | .105" | 10% | 10% |
Annealed Type 304
Specification | Size OD Range Inches | Tolerances | |||
---|---|---|---|---|---|
O.D. | Wall | ||||
Plus | Minus | Plus | Minus | ||
MIL-T-8504 | Under 0.188 | .003" | .000" | 10% | 10% |
0.188 to 0.499 | 004" | .000" | 10% | 10% | |
0.500 to 1.499 | .005" | .000" | 10% | 10% | |
1.500 to 2.249 | .010" | .000" | 10% | 10% | |
2.250 to 3.000 | .010" | .010" | 10% | 10% | |
3.001 to 5.000 | .015" | .015" | 10% | 10% |
Annealed Types 321/347
Specification | Size OD Range Inches | Tolerances | |||
---|---|---|---|---|---|
O.D. | Wall | ||||
Plus | Minus | Plus | Minus | ||
MIL-T-8808 MIL-T-860 MMS-261 (T-321) MIL-T-8506 (T-304) |
Under 0.094 | .001" | .001" | 10% | 10% |
0.094 to 0.187 | .0015" | .0015" | 10% | 10% | |
0.188 to 0.499 | .003" | .003" | 10% | 10% | |
0.500 to 0.999 | .004" | .004" | 10% | 10% | |
1.000 to 1.499 | .005" | .005" | 10% | 10% | |
1.500 to 1.999 | .006" | .006" | 10% | 10% | |
2.000 to 2.499 | .007" | .007" | 10% | 10% | |
2.500 to 3.499 | .010" | .010" | 10% | 10% | |
3.500 to 5.000 | .015" | .015" | 10% | 10% |
Special Products
Material | Specification | Tolerances | |||
---|---|---|---|---|---|
O.D. | Wall | ||||
Plus | Minus | Plus | Minus | ||
21-6-9 CD | AMS 5561 | .003" | .000" | 10% | 10% |
T-304L, ANN | LAC 08-4346 | .003" | .000" | 10% | 10% |
T-304L, ANN | STM 0397 | .003" | .000" | 10% | 10% |
T-304L, 1/8 HD | 11244464 | .003" | .000" | 10% | 10% |
T-304L, 118 HD | DMS 1900 | .003" | .000" | 10% | 10% |
T-321, 1/8 HD | CVA 1-409 | .003" | .000" | 10% | 10% |
T-321, 1/8 HD | LAC 08-4349 | .003" | .000" | 10% | 10% |
304L/321/347, 1/8 HD | MIL-T-8973 | .003" | .000" | 15% | 15% |
The information and data presented herein are typical or average values and are not a guarantee of maximum or minimum values. Applications specifically suggested for material described herein are made solely for the purpose of illustration to enable the reader to make his own evaluation and are not intended as warranties, either express or implied, of fitness for these or other purposes.
Production Tube Cutting Inc. can provide competitive tube cutting, tube bending, tube forming, tube machining, custom tube fabrication and tube pre-assembly services for your stainless steel tube requirements, including aircraft stainless steel tube tolerances, cold drawn type 304-1/8 hard, annealed type 304, annealed types 321/347 and special products. Contact us today for a quick quotation or more information.
[Back to Top]