Steel grade | Dimension | Quantity (Kg or Tons) |
Delivery state | |
---|---|---|---|---|
B16 | Φ75 | 5137 | Inquiry | |
0Cr13Ni8Mo2Al, PH13-8Mo, 13-8Mo, XM-13 | Φ50x900-1450mm | 110 | AMS | Inquiry |
1Cr11Ni2W2MoV,961,13Cr11Ni2W2MoV | 1x430x1000 | Inquiry | ||
1.2714 QT | Φ333mm x 3130mm | 2.178 | EAF+LF+VD+Ann+QT(42-46HRC) +Turned+UT | Inquiry |
1.2344ESR | Φ122mm x 3050mm | 0.290 | EAF+LF+VD+ESR+Ann+turned+UT | Inquiry |
1.2343 | Φ152mmx2690mm | 390 | EAF+LF+VD+ESR+Ann+turned | Inquiry |
1.2714SA | Φ182mm x 3415mm | 0.710 | EAF+LF+VD+Ann+turned | Inquiry |
PH13-8Mo | 128*270*601mm | 160 | VIM+VAR,Forged, solutioned, aged | Inquiry |
15-5PH | 92x140x2140 | 216 | AMS 5659 | Inquiry |
1.2714 | 205×205mmxL | 14000 | EAF+LF+VD+hot forged+annealed+QT(42-46HRC)+machined surface | Inquiry |
1.2379 | Dia 86mm Length: 2.5-5.8m | 600 | EAF+LF+VD+ESR+hot forged+annealed+turned surface | Inquiry |
1.2367 | Dia 132mm Length: 3565mm | 1300 | EAF+LF+VD+ESR+hot forged+annealed+turned surface | Inquiry |
1.2343ESR | Dia 152mm Length: 2690mm | 1210 | EAF+LF+VD+ESR+hot forged+annealed+turned surface | Inquiry |
Stainless Steel 422 | Dia.20mm x L | 450 | AOD+ESR, hot-rolled, peeled | Inquiry |
1.2344 | Dia 81mm,Length: 2.5-5.8m | 850 | EAF+LF+VD+ESR+hot forged+annealed+turned surface | Inquiry |
1.2344ESR | Dia 81mm,Length: 2.5-5.8m | 850 | EAF+LF+VD+ESR+hot forged+annealed+turned surface | Inquiry |
Inquiry | ||||
Inquiry | ||||
Inquiry | ||||
Inquiry | ||||
Inquiry | ||||
A387 F5 / Grade 5 | 3.2mmx200mmxC | 3200 | BEF+LF, hot-rolled, annealed, black surface | Inquiry |
Inquiry | ||||
Inquiry | ||||
Inquiry | ||||
Inquiry | ||||
Inquiry | ||||
Inquiry | ||||
Inquiry | ||||
Inquiry |