GBT 0Cr13 Enquiry | Print this page
- Category
- Type
- Steel grade
- Standard
- Country
- USE
- Grades
- Special Alloy
- » 0Cr13
Y1Cr17
1Cr17Mo
00Cr30Mo2
00Cr27Mo
00Cr17
00Cr17Mo
00Cr18Mo2
1Cr15
1Cr12
1Cr13 - GBT
- China
- Martensitic Steel
Chemical composition % of the ladle analysis of grade 0Cr13
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) |
Max 0.08 | Max 1.00 | Max 1.00 | 0.035 | Max 0.03 | 11.50-13.50 | Max 0.60 |
Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
898 (≥) | 826 (≥) | 22 | 24 | 11 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 334 |
Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
---|---|---|---|---|---|---|---|
541 (≥) | 371 (≥) | 11 | 33 | 43 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 424 | |
Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
668 | 251 | 323 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
0Cr13Al | Heat-resisting steel sheets and plates |
||
0Cr13 | Welded stainless steel tubes for machine structures |
||
0Cr13A1 | Cold rolled stainless steel and heat resisting steel strips |
||
X20Cr13 | Stainless steels - Technical delivery conditions for cold rolled strips and slit coils strip and sheets cut from such strips for pressure purposes |
||
1.4021 | Stainless steels - Technical delivery conditions for cold rolled strips and slit coils strip and sheets cut from such strips for pressure purposes |
||
X30Cr13 | Stainless steels - Technical delivery conditions for cold rolled strips and slit coils strip and sheets cut from such strips for pressure purposes |
||
1.4028 | Stainless steels - Technical delivery conditions for cold rolled strips and slit coils strip and sheets cut from such strips for pressure purposes |
||
X20Cr13 | Open die steel forgings for general engineering purposes - Part 4: Stainless steels |
||
1.4021 | Open die steel forgings for general engineering purposes - Part 4: Stainless steels |
||
X30Cr13 | Open die steel forgings for general engineering purposes - Part 4: Stainless steels |
||
1.4028 | Open die steel forgings for general engineering purposes - Part 4: Stainless steels |
||
X20Cr13 | Open die steel forgings for general engineering purposes - Part 4: Stainless steels |
||
1.4021 | Open die steel forgings for general engineering purposes - Part 4: Stainless steels |
||
X30Cr13 | Open die steel forgings for general engineering purposes - Part 4: Stainless steels |
||
1.4028 | Open die steel forgings for general engineering purposes - Part 4: Stainless steels |
||
X45Cr13 | Corrosion-resistant high-temperature steel |
||
1.3541 | Corrosion-resistant high-temperature steel |
||
X20Cr13 | Stainless steels - Chemical composition |
||
X30Cr13 | Stainless steels - Chemical composition |
||
X60Cr13 | Stainless steels - Chemical composition |
Relevant products
0Cr13 Equivalent Grade Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
0Cr13Ni8Mo2Al, PH13-8Mo, 13-8Mo, XM-13 round bar stock | Select | 0 | Select | Enquiry |